Untitled Document
News : Admission Starts in Short Term Computer Course.... KVK Centers run by this ITI at Bigari, Saribujarang. For more details contact at ITI, Bilimora.....
Untitled Document
   
MOU WITH INDUSTRY

Institute is seeking continuously industrial support for producing globally competitive work force. Institute has signed following Memorandum of Understanding(MOU)



Atul Ltd.- Atul, Dist.: Valsad

    Atul Ltd.a Lalbhai Group Company is one of India’s leading Chemical Company. The Company manufactures and exports 500 high quality products that include agrochemical bulk drugs and bulk drugs intermediates cresols and cresols derivatives day and dye intermediates expoxy resins and hardeners. Atul operators through six business division at its Atul and Anlkeshawar sites.

    ATUL will provide free training to the Instructor and other facility of ITI at Their training center on latest technology know how in the field of chemical Engineering Instrumentation & Safety.

    ATUL will help ITI in upgrading training facility. ATUL will provide modern equipment and necessary training hardware and software at subsidized rate / token rate / free for upgrading their training facilities.

    ATUL will extend technical support for training in the field of chemical Engineering Trades Instrumentation and other trades connected with activities of ATUL.

    ATUL and ITI will exchange faculty and experts with a view to exchange technical know how and expertise to each other premises.

    ATUL will give preference of ITI passed trainees for Apprenticeship training.

MOU WITH ATUL LTD.
NO DATE NO OF TRAINEESTRAINED TRADE
1. 16-09-04 TO 17-09-04 21 COE
2. 18-01-05 TO 19-01-05 20 COE
3. 07-08-05 TO 08-04-05 35 COE
4. 25-08-05 TO 26-08-05 24 COE
5. 02-12-05 TO 24-02-06 15 COE
6. 23-02-06 TO 24-02-06 25 COE
7. 11-01-07 TO 12-01-07 27 COE
8. 19-02-07 TO 20-02-07 25 COE
9. 22-03-07 TO 23-03-07 26 COE
10. 11-12-07 TO 12-04-07 23 COE
11. 12-04-07 TO 13-04-07 26 COE
12. 17-05-07 TO 18-05-07 25 COE
13. 14-06-07 TO 15-16-07 24 COE
14. 09-08-07 TO 10-08-07 19 COE
15. 13-09-07 TO 14-09-07 18 COE
16. 18-10-07 TO 19-10-07 24 COE
17. 29-11-07 OT 30-11-07 15 COE
18. 13-12-07 TO 14-12-07 17 COE
19. 29-01-08 TO 30-01-08 30 COE
20. 27-02-08 TO 28-02-08 12 COE
21. 20-11-08 TO 21-11-08 18 COE
22. 22-12-08 TO 23-12-08 13 COE
23. 29-01-09 TO 30-01-09 10 COE
24. 29-01-09 TO 30-01-09 10 COE
25. 28-12-10 TO 29-12-10 16 COE
26. 14-09-10 TO 15-09-10 12 ET
27. 11-01-11 12 ET
28. 16-06-09 5 IM
29. 14-12-09 5 IM
30. 27-09-10 12 IM
31. 06-01-11 13 IM
32. 06-01-07 TO 07-01-07 14 ITI INSTRUCTER
33. 13-04-08 TO 14-04-08 13 ITI INSTRUCTER
34. 10-02-09 TO 11-02-09 08 ITI INSTRUCTER
35. 23-03-11 To 24-03-11 10 COE
36. 25-3-2011 12 ET
Untitled Document
Untitled Document
Visitor No. : Last Updated On : 04-11-2011 Developed By : AXSIS System Service(9724348970)
Tiffany Pandora Jewellery Pandora Outlet Louis Vuitton Bags Louis Vuitton Handtasche Nike ID Louis Vuitton Ugg Boots Sale